Sections

Map Statistics

From a total of 738,738 kills with 45,383 headshots

Back to : Team Fortress 2

Map  Kills Percentage of Kills %
pl_goldrush 92,345 12% 0.13
cp_badlands 90,119 12% 0.12
pl_badwater 80,473 11% 0.11
cp_dustbowl 73,133 10% 0.10
cp_gravelpit 57,363 8% 0.08
cp_granary 47,404 6% 0.06
cp_steel 40,646 6% 0.06
cp_fastlane 36,531 5% 0.05
cp_well 30,313 4% 0.04
cp_gorge 27,361 4% 0.04
pl_hoodoo_final 22,510 3% 0.03
ctf_doublecross 20,097 3% 0.03
cp_egypt_final 17,529 2% 0.02
ctf_turbine 16,991 2% 0.02
ctf_2fort 15,810 2% 0.02
cp_gullywash 10,980 1% 0.01
plr_pipeline 9,687 1% 0.01
cp_obscure_rc1 7,999 1% 0.01
ctf_well 7,752 1% 0.01
cp_yukon_final 6,101 1% 0.01
tc_hydro 5,928 1% 0.01
koth_nucleus 5,820 1% 0.01
ctf_sawmill 5,474 1% 0.01
koth_viaduct 3,720 0% 0.01
koth_sawmill 2,662 0% -
cp_junction_final 2,547 0% -
cp_obscure_rc2 631 0% -
ctf_atrophy_b3 426 0% -
cp_glacier_rc5 319 0% -
ctf_bball2_fixed 65 0% -
duel_duel2 1 0% -
cp_harbor 1 0% -